Anesthesiologist Salary
Anesthesiologists administer anesthesia and manage pain during surgical procedures and other medical treatments.
Anesthesiologist Salary by Experience Level
Entry-level anesthesiologists earn around $150,000 per year, while mid-career professionals earn $305,000. Senior-level anesthesiologists can earn $430,000 or more.
Salary Percentile Breakdown
The salary range for anesthesiologists varies significantly. The bottom 10% earn $145,000, while the top 10% earn $450,000.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $145,000 |
| 25th Percentile | $220,000 |
| 50th Percentile (Median) | $302,970 |
| 75th Percentile | $390,000 |
| 90th Percentile | $450,000 |
Anesthesiologist Salary by State
Anesthesiologist salaries vary significantly by state due to cost of living, demand, and industry concentration. The highest paying state is Hawaii at $539,287, while Mississippi offers the lowest at $245,406.
| State | Median | |
|---|---|---|
| #1 Hawaii | $539,287 | Details → |
| #2 California | $442,336 | Details → |
| #3 Massachusetts | $433,247 | Details → |
| #4 Alaska | $390,831 | Details → |
| #5 New York | $384,772 | Details → |
| #6 New Jersey | $363,564 | Details → |
| #7 Washington | $360,534 | Details → |
| #8 Connecticut | $351,445 | Details → |
| #9 Maryland | $345,386 | Details → |
| #10 Oregon | $339,326 | Details → |
| #11 New Hampshire | $327,208 | Details → |
| #12 Rhode Island | $327,208 | Details → |
| #13 Colorado | $324,178 | Details → |
| #14 Virginia | $321,148 | Details → |
| #15 Delaware | $312,059 | Details → |
| #16 Vermont | $312,059 | Details → |
| #17 Minnesota | $306,000 | Details → |
| #18 Florida | $302,970 | Details → |
| #19 Maine | $302,970 | Details → |
| #20 Nevada | $299,940 | Details → |
| #21 Pennsylvania | $299,940 | Details → |
| #22 Arizona | $293,881 | Details → |
| #23 Illinois | $293,881 | Details → |
| #24 Utah | $293,881 | Details → |
| #25 Texas | $284,792 | Details → |
| #26 Wisconsin | $284,792 | Details → |
| #27 Georgia | $281,762 | Details → |
| #28 Montana | $281,762 | Details → |
| #29 Idaho | $278,732 | Details → |
| #30 North Carolina | $278,732 | Details → |
| #31 Ohio | $278,732 | Details → |
| #32 Louisiana | $275,703 | Details → |
| #33 New Mexico | $275,703 | Details → |
| #34 Tennessee | $275,703 | Details → |
| #35 Indiana | $272,673 | Details → |
| #36 Michigan | $272,673 | Details → |
| #37 Nebraska | $272,673 | Details → |
| #38 North Dakota | $272,673 | Details → |
| #39 Wyoming | $272,673 | Details → |
| #40 Iowa | $269,643 | Details → |
| #41 South Carolina | $269,643 | Details → |
| #42 Missouri | $266,614 | Details → |
| #43 South Dakota | $266,614 | Details → |
| #44 Alabama | $263,584 | Details → |
| #45 Kansas | $263,584 | Details → |
| #46 Kentucky | $263,584 | Details → |
| #47 Oklahoma | $254,495 | Details → |
| #48 Arkansas | $248,435 | Details → |
| #49 West Virginia | $248,435 | Details → |
| #50 Mississippi | $245,406 | Details → |
Key Responsibilities
- ● Administer anesthesia for surgery
- ● Monitor patient vitals during procedures
- ● Manage post-operative pain
- ● Evaluate patients before surgery
- ● Develop anesthesia care plans
Top Skills
Education Required
Doctoral degree
Job Outlook
As fast as average — projected 3% growth over the next decade