Data Scientist Salary
Data scientists analyze large datasets to extract insights, build predictive models, and drive data-informed business decisions using statistical methods and machine learning.
Data Scientist Salary by Experience Level
Entry-level data scientists earn around $72,000 per year, while mid-career professionals earn $112,000. Senior-level data scientists can earn $165,000 or more.
Salary Percentile Breakdown
The salary range for data scientists varies significantly. The bottom 10% earn $61,400, while the top 10% earn $178,200.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $61,400 |
| 25th Percentile | $84,200 |
| 50th Percentile (Median) | $108,020 |
| 75th Percentile | $141,000 |
| 90th Percentile | $178,200 |
Data Scientist Salary by State
Data Scientist salaries vary significantly by state due to cost of living, demand, and industry concentration. The highest paying state is Hawaii at $178,233, while Mississippi offers the lowest at $81,015.
| State | Median | |
|---|---|---|
| #1 Hawaii | $178,233 | Details → |
| #2 California | $165,271 | Details → |
| #3 Massachusetts | $156,629 | Details → |
| #4 New York | $142,586 | Details → |
| #5 Washington | $137,185 | Details → |
| #6 Alaska | $130,704 | Details → |
| #7 New Jersey | $130,704 | Details → |
| #8 Maryland | $125,303 | Details → |
| #9 Oregon | $125,303 | Details → |
| #10 Connecticut | $124,223 | Details → |
| #11 Colorado | $122,063 | Details → |
| #12 Virginia | $120,982 | Details → |
| #13 New Hampshire | $115,581 | Details → |
| #14 Rhode Island | $114,501 | Details → |
| #15 Utah | $110,180 | Details → |
| #16 Delaware | $109,100 | Details → |
| #17 Florida | $108,020 | Details → |
| #18 Illinois | $108,020 | Details → |
| #19 Minnesota | $108,020 | Details → |
| #20 Arizona | $106,940 | Details → |
| #21 Nevada | $106,940 | Details → |
| #22 Pennsylvania | $105,860 | Details → |
| #23 Texas | $105,860 | Details → |
| #24 Vermont | $105,860 | Details → |
| #25 Georgia | $103,699 | Details → |
| #26 North Carolina | $103,699 | Details → |
| #27 Maine | $102,619 | Details → |
| #28 Idaho | $101,539 | Details → |
| #29 New Mexico | $100,459 | Details → |
| #30 Wisconsin | $99,378 | Details → |
| #31 Montana | $98,298 | Details → |
| #32 Michigan | $97,218 | Details → |
| #33 Ohio | $97,218 | Details → |
| #34 Tennessee | $96,138 | Details → |
| #35 Indiana | $95,058 | Details → |
| #36 Missouri | $95,058 | Details → |
| #37 Nebraska | $95,058 | Details → |
| #38 Louisiana | $93,977 | Details → |
| #39 South Carolina | $93,977 | Details → |
| #40 Iowa | $92,897 | Details → |
| #41 North Dakota | $92,897 | Details → |
| #42 Wyoming | $92,897 | Details → |
| #43 Kansas | $90,737 | Details → |
| #44 Kentucky | $89,657 | Details → |
| #45 South Dakota | $89,657 | Details → |
| #46 Alabama | $88,576 | Details → |
| #47 Oklahoma | $88,576 | Details → |
| #48 Arkansas | $84,256 | Details → |
| #49 West Virginia | $82,095 | Details → |
| #50 Mississippi | $81,015 | Details → |
Key Responsibilities
- ● Collect, clean, and preprocess large datasets for analysis
- ● Build and validate machine learning models
- ● Create data visualizations and dashboards for stakeholders
- ● Collaborate with engineering teams to deploy models into production
- ● Identify trends and patterns that drive strategic decisions
Top Skills
Education Required
Bachelor's degree
Job Outlook
Much faster than average — projected 35% growth over the next decade