Social Worker Salary
Social workers help individuals and families cope with challenges such as illness, disability, addiction, and poverty. They connect clients with community resources and support services.
Social Worker Salary by Experience Level
Entry-level social workers earn around $38,000 per year, while mid-career professionals earn $56,000. Senior-level social workers can earn $82,000 or more.
Save More on Student Loans
Earning $55,350? You may qualify for student loan refinancing rates as low as 4.49% — potentially saving $14,000+ over the life of your loan.
Check Your Rate — No Credit Impact →Salary Percentile Breakdown
The salary range for social workers varies significantly. The bottom 10% earn $36,400, while the top 10% earn $87,800.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $36,400 |
| 25th Percentile | $44,200 |
| 50th Percentile (Median) | $55,350 |
| 75th Percentile | $70,400 |
| 90th Percentile | $87,800 |
Social Worker Salary by State
Social Worker salaries vary significantly by state due to cost of living, demand, and industry concentration. The highest paying state is Hawaii at $94,095, while Mississippi offers the lowest at $45,941.
| State | Median | |
|---|---|---|
| #1 Hawaii | $94,095 | Details → |
| #2 California | $76,383 | Details → |
| #3 Massachusetts | $74,723 | Details → |
| #4 Alaska | $68,634 | Details → |
| #5 New York | $67,527 | Details → |
| #6 New Jersey | $63,652 | Details → |
| #7 Washington | $63,652 | Details → |
| #8 Connecticut | $61,992 | Details → |
| #9 Maryland | $60,885 | Details → |
| #10 Oregon | $60,885 | Details → |
| #11 Colorado | $58,118 | Details → |
| #12 New Hampshire | $58,118 | Details → |
| #13 Rhode Island | $58,118 | Details → |
| #14 Virginia | $57,564 | Details → |
| #15 Delaware | $55,904 | Details → |
| #16 Vermont | $55,904 | Details → |
| #17 Florida | $54,243 | Details → |
| #18 Maine | $54,243 | Details → |
| #19 Arizona | $53,690 | Details → |
| #20 Minnesota | $53,690 | Details → |
| #21 Nevada | $53,690 | Details → |
| #22 Utah | $53,690 | Details → |
| #23 Pennsylvania | $53,136 | Details → |
| #24 Illinois | $52,583 | Details → |
| #25 Montana | $52,583 | Details → |
| #26 Idaho | $52,029 | Details → |
| #27 Georgia | $51,476 | Details → |
| #28 New Mexico | $51,476 | Details → |
| #29 North Carolina | $50,922 | Details → |
| #30 Texas | $50,922 | Details → |
| #31 Wisconsin | $50,922 | Details → |
| #32 Wyoming | $50,922 | Details → |
| #33 Louisiana | $50,369 | Details → |
| #34 Indiana | $49,815 | Details → |
| #35 Michigan | $49,815 | Details → |
| #36 Nebraska | $49,815 | Details → |
| #37 North Dakota | $49,815 | Details → |
| #38 Ohio | $49,815 | Details → |
| #39 Iowa | $49,262 | Details → |
| #40 South Carolina | $49,262 | Details → |
| #41 Tennessee | $49,262 | Details → |
| #42 Missouri | $48,708 | Details → |
| #43 South Dakota | $48,708 | Details → |
| #44 Alabama | $48,155 | Details → |
| #45 Kansas | $48,155 | Details → |
| #46 Kentucky | $48,155 | Details → |
| #47 Oklahoma | $47,601 | Details → |
| #48 Arkansas | $46,494 | Details → |
| #49 West Virginia | $46,494 | Details → |
| #50 Mississippi | $45,941 | Details → |
Stand Out from the Competition
85% of recruiters say a professionally written resume increases interview rates by 40%. Stand out from 708,100 other Social Workers.
Get a Professional Resume →Key Responsibilities
- ● Assess clients' needs and develop service plans
- ● Connect clients with community resources and support services
- ● Provide counseling and crisis intervention
- ● Advocate for clients' rights and well-being
- ● Maintain case files and document progress
Top Skills
Education Required
Bachelor's degree
Job Outlook
Faster than average — projected 7% growth over the next decade
Open to New Social Worker Opportunities?
Get matched with recruiters hiring social workers at competitive salaries. We'll connect you with opportunities — no spam, no job boards.
Or browse open positions directly: