Cloud Architect Salary
Cloud architects design and oversee an organization's cloud computing strategy, including cloud adoption plans, architecture design, and cloud management and monitoring.
Cloud Architect Salary by Experience Level
Entry-level cloud architects earn around $98,000 per year, while mid-career professionals earn $142,000. Senior-level cloud architects can earn $195,000 or more.
Salary Percentile Breakdown
The salary range for cloud architects varies significantly. The bottom 10% earn $95,000, while the top 10% earn $210,000.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $95,000 |
| 25th Percentile | $118,000 |
| 50th Percentile (Median) | $141,000 |
| 75th Percentile | $175,000 |
| 90th Percentile | $210,000 |
Cloud Architect Salary by State
Cloud Architect salaries vary significantly by state due to cost of living, demand, and industry concentration. The highest paying state is Hawaii at $232,650, while Mississippi offers the lowest at $105,750.
| State | Median | |
|---|---|---|
| #1 Hawaii | $232,650 | Details → |
| #2 California | $215,730 | Details → |
| #3 Massachusetts | $204,450 | Details → |
| #4 New York | $186,120 | Details → |
| #5 Washington | $179,070 | Details → |
| #6 Alaska | $170,610 | Details → |
| #7 New Jersey | $170,610 | Details → |
| #8 Maryland | $163,560 | Details → |
| #9 Oregon | $163,560 | Details → |
| #10 Connecticut | $162,150 | Details → |
| #11 Colorado | $159,330 | Details → |
| #12 Virginia | $157,920 | Details → |
| #13 New Hampshire | $150,870 | Details → |
| #14 Rhode Island | $149,460 | Details → |
| #15 Utah | $143,820 | Details → |
| #16 Delaware | $142,410 | Details → |
| #17 Florida | $141,000 | Details → |
| #18 Illinois | $141,000 | Details → |
| #19 Minnesota | $141,000 | Details → |
| #20 Arizona | $139,590 | Details → |
| #21 Nevada | $139,590 | Details → |
| #22 Pennsylvania | $138,180 | Details → |
| #23 Texas | $138,180 | Details → |
| #24 Vermont | $138,180 | Details → |
| #25 Georgia | $135,360 | Details → |
| #26 North Carolina | $135,360 | Details → |
| #27 Maine | $133,950 | Details → |
| #28 Idaho | $132,540 | Details → |
| #29 New Mexico | $131,130 | Details → |
| #30 Wisconsin | $129,720 | Details → |
| #31 Montana | $128,310 | Details → |
| #32 Michigan | $126,900 | Details → |
| #33 Ohio | $126,900 | Details → |
| #34 Tennessee | $125,490 | Details → |
| #35 Indiana | $124,080 | Details → |
| #36 Missouri | $124,080 | Details → |
| #37 Nebraska | $124,080 | Details → |
| #38 Louisiana | $122,670 | Details → |
| #39 South Carolina | $122,670 | Details → |
| #40 Iowa | $121,260 | Details → |
| #41 North Dakota | $121,260 | Details → |
| #42 Wyoming | $121,260 | Details → |
| #43 Kansas | $118,440 | Details → |
| #44 Kentucky | $117,030 | Details → |
| #45 South Dakota | $117,030 | Details → |
| #46 Alabama | $115,620 | Details → |
| #47 Oklahoma | $115,620 | Details → |
| #48 Arkansas | $109,980 | Details → |
| #49 West Virginia | $107,160 | Details → |
| #50 Mississippi | $105,750 | Details → |
Key Responsibilities
- ● Design scalable and secure cloud infrastructure architectures
- ● Evaluate and recommend cloud platforms and services
- ● Lead cloud migration strategies and implementation
- ● Establish governance frameworks for cloud resources
- ● Optimize cloud spending and resource utilization
Top Skills
Education Required
Bachelor's degree
Job Outlook
Much faster than average — projected 23% growth over the next decade