DevOps Engineer Salary
DevOps engineers bridge the gap between development and operations, automating infrastructure, managing deployments, and ensuring system reliability at scale.
DevOps Engineer Salary by Experience Level
Entry-level devops engineers earn around $82,000 per year, while mid-career professionals earn $128,000. Senior-level devops engineers can earn $178,000 or more.
Salary Percentile Breakdown
The salary range for devops engineers varies significantly. The bottom 10% earn $80,200, while the top 10% earn $195,000.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $80,200 |
| 25th Percentile | $102,000 |
| 50th Percentile (Median) | $126,800 |
| 75th Percentile | $160,000 |
| 90th Percentile | $195,000 |
DevOps Engineer Salary by State
DevOps Engineer salaries vary significantly by state due to cost of living, demand, and industry concentration. The highest paying state is Hawaii at $209,220, while Mississippi offers the lowest at $95,100.
| State | Median | |
|---|---|---|
| #1 Hawaii | $209,220 | Details → |
| #2 California | $194,004 | Details → |
| #3 Massachusetts | $183,860 | Details → |
| #4 New York | $167,376 | Details → |
| #5 Washington | $161,036 | Details → |
| #6 Alaska | $153,428 | Details → |
| #7 New Jersey | $153,428 | Details → |
| #8 Maryland | $147,088 | Details → |
| #9 Oregon | $147,088 | Details → |
| #10 Connecticut | $145,820 | Details → |
| #11 Colorado | $143,284 | Details → |
| #12 Virginia | $142,016 | Details → |
| #13 New Hampshire | $135,676 | Details → |
| #14 Rhode Island | $134,408 | Details → |
| #15 Utah | $129,336 | Details → |
| #16 Delaware | $128,068 | Details → |
| #17 Florida | $126,800 | Details → |
| #18 Illinois | $126,800 | Details → |
| #19 Minnesota | $126,800 | Details → |
| #20 Arizona | $125,532 | Details → |
| #21 Nevada | $125,532 | Details → |
| #22 Pennsylvania | $124,264 | Details → |
| #23 Texas | $124,264 | Details → |
| #24 Vermont | $124,264 | Details → |
| #25 Georgia | $121,728 | Details → |
| #26 North Carolina | $121,728 | Details → |
| #27 Maine | $120,460 | Details → |
| #28 Idaho | $119,192 | Details → |
| #29 New Mexico | $117,924 | Details → |
| #30 Wisconsin | $116,656 | Details → |
| #31 Montana | $115,388 | Details → |
| #32 Michigan | $114,120 | Details → |
| #33 Ohio | $114,120 | Details → |
| #34 Tennessee | $112,852 | Details → |
| #35 Indiana | $111,584 | Details → |
| #36 Missouri | $111,584 | Details → |
| #37 Nebraska | $111,584 | Details → |
| #38 Louisiana | $110,316 | Details → |
| #39 South Carolina | $110,316 | Details → |
| #40 Iowa | $109,048 | Details → |
| #41 North Dakota | $109,048 | Details → |
| #42 Wyoming | $109,048 | Details → |
| #43 Kansas | $106,512 | Details → |
| #44 Kentucky | $105,244 | Details → |
| #45 South Dakota | $105,244 | Details → |
| #46 Alabama | $103,976 | Details → |
| #47 Oklahoma | $103,976 | Details → |
| #48 Arkansas | $98,904 | Details → |
| #49 West Virginia | $96,368 | Details → |
| #50 Mississippi | $95,100 | Details → |
Key Responsibilities
- ● Design and maintain CI/CD pipelines for automated deployments
- ● Manage cloud infrastructure using AWS, Azure, or GCP
- ● Monitor system performance and implement alerting solutions
- ● Automate infrastructure provisioning with tools like Terraform
- ● Collaborate with developers to improve deployment workflows
Top Skills
Education Required
Bachelor's degree
Job Outlook
Much faster than average — projected 22% growth over the next decade