Game Developer Salary
Game developers design and program video games for consoles, PCs, and mobile devices, creating gameplay mechanics and interactive experiences.
Game Developer Salary by Experience Level
Entry-level game developers earn around $50,000 per year, while mid-career professionals earn $87,000. Senior-level game developers can earn $148,000 or more.
Salary Percentile Breakdown
The salary range for game developers varies significantly. The bottom 10% earn $48,000, while the top 10% earn $155,000.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $48,000 |
| 25th Percentile | $65,000 |
| 50th Percentile (Median) | $85,000 |
| 75th Percentile | $120,000 |
| 90th Percentile | $155,000 |
Game Developer Salary by State
Game Developer salaries vary significantly by state due to cost of living, demand, and industry concentration. The highest paying state is Hawaii at $140,250, while Mississippi offers the lowest at $63,750.
| State | Median | |
|---|---|---|
| #1 Hawaii | $140,250 | Details → |
| #2 California | $130,050 | Details → |
| #3 Massachusetts | $123,250 | Details → |
| #4 New York | $112,200 | Details → |
| #5 Washington | $107,950 | Details → |
| #6 Alaska | $102,850 | Details → |
| #7 New Jersey | $102,850 | Details → |
| #8 Maryland | $98,600 | Details → |
| #9 Oregon | $98,600 | Details → |
| #10 Connecticut | $97,750 | Details → |
| #11 Colorado | $96,050 | Details → |
| #12 Virginia | $95,200 | Details → |
| #13 New Hampshire | $90,950 | Details → |
| #14 Rhode Island | $90,100 | Details → |
| #15 Utah | $86,700 | Details → |
| #16 Delaware | $85,850 | Details → |
| #17 Florida | $85,000 | Details → |
| #18 Illinois | $85,000 | Details → |
| #19 Minnesota | $85,000 | Details → |
| #20 Arizona | $84,150 | Details → |
| #21 Nevada | $84,150 | Details → |
| #22 Pennsylvania | $83,300 | Details → |
| #23 Texas | $83,300 | Details → |
| #24 Vermont | $83,300 | Details → |
| #25 Georgia | $81,600 | Details → |
| #26 North Carolina | $81,600 | Details → |
| #27 Maine | $80,750 | Details → |
| #28 Idaho | $79,900 | Details → |
| #29 New Mexico | $79,050 | Details → |
| #30 Wisconsin | $78,200 | Details → |
| #31 Montana | $77,350 | Details → |
| #32 Michigan | $76,500 | Details → |
| #33 Ohio | $76,500 | Details → |
| #34 Tennessee | $75,650 | Details → |
| #35 Indiana | $74,800 | Details → |
| #36 Missouri | $74,800 | Details → |
| #37 Nebraska | $74,800 | Details → |
| #38 Louisiana | $73,950 | Details → |
| #39 South Carolina | $73,950 | Details → |
| #40 Iowa | $73,100 | Details → |
| #41 North Dakota | $73,100 | Details → |
| #42 Wyoming | $73,100 | Details → |
| #43 Kansas | $71,400 | Details → |
| #44 Kentucky | $70,550 | Details → |
| #45 South Dakota | $70,550 | Details → |
| #46 Alabama | $69,700 | Details → |
| #47 Oklahoma | $69,700 | Details → |
| #48 Arkansas | $66,300 | Details → |
| #49 West Virginia | $64,600 | Details → |
| #50 Mississippi | $63,750 | Details → |
Key Responsibilities
- ● Design and program game mechanics
- ● Develop game engines and rendering systems
- ● Create AI behavior for game characters
- ● Optimize game performance
- ● Test and debug game builds
Top Skills
Education Required
Bachelor's degree
Job Outlook
Faster than average — projected 10% growth over the next decade